Casio WK-500 – High Grade Keyboards
An awesome light-weight and portable choice for serious players, of any level, looking for more than 61 keys, and who need a musical instrument suitable for practice, performance, and/or music composition.With a 76 piano-type keyed layout, it is specifically designed to bridge the gap between smaller 61 key units and much more expensive 88 key keyboards with loads of quality built-in features to meet the needs of beginning players to professionals, and everyone in between.The WK-500 is meant for serious musicians seeking a serious instrument.
- Sound source (AHL)
- Touch Response
- Digital effects
- Scale Memory
- USB port
- SD card slot
- General MIDI
- Composing recorder
- Auto Harmonize
- Music Challenge
- Scoring system
- Voice Fingering Guide
- Song Expansion
- Seventy six piano type keyboard
- 670 Best-quality tones
- Musical Information System
- Jacks for Line Out/Audio & Microphone
| Keyboard | 76 standard-size keys | ||
| Touch Response | 2 sensitivity levels, Off | ||
| Maximum Polyphony | 48 notes (24 for cetain tones) | ||
| Tones | Built-in Tones | 670 | |
| Sampling tones | Up to 8 (Melody Sampling: 5, Drum Sampling: 3) Up to 10 seconds | ||
| Functions | Layer, Split | ||
| Digital Effects | 10 Reverbs, 5 Choruses | ||
| Pitch Bend Wheel | Pitch Bend Range | 0 to 12 Semitones | |
| Lesson | Step-Up Lesson: 4 (Listen, Watch, Remember, Auto) | ||
| Lesson Part | L, R, LR | ||
| Functions | Repeat, Voice Fingering Guide, Note Guide, Performance Evaluation | ||
| Song Bank | Built-in Songs | 152 | |
| User Songs | Up to 10 | ||
| Music Challenge | 20 notes | ||
| Auto Accompaniment | Built-in Rhythms | 200 | |
| User Rhythms | Up to 10 (Accompaniment Edit) | ||
| Chords | Fingered 1/2/3, CASIO Chord, Full Range Chord | ||
| Rhythm Controller | Accomp ON/OFF, Start/Stop, Synchro/Ending, Variation/Fill-in, Normal/Fill-in, Intro | ||
| Registration | 32 (4 setups x 8 banks) | ||
| Recorder | Real-Time Recording, Playback | ||
| Keyboard Play | 5 Songs, 6 Tracks | ||
| Playing Along with a built-in Songs | 1 song (L, R, LR) | ||
| Memory Capacity | Approximately 12,000 notes (total for 6 songs) | ||
| Metronome | Beats per Measure | 0, 2 to 6 | |
| Tempo Range | 30 to 255 | ||
| Other Functions | Transpose | +/-1 Octaves (-12 to +12 semitones) | |
| Octave Shift | Upper/ Lower +/-2 Octoves | ||
| Tuning | A4 = approx. 440 Hz +/-100 cents | ||
| Scale Tuning | Scale Fine Tune, Quarter Tone, Preset Scales | ||
| Music Preset | 305 | ||
| One Touch Preset | 200 | ||
| Auto Harmonize | 12 types | ||
| Arpeggiator | 90 types | ||
| MIDI | 16 multi-timbre received, GM Level 1 standard | ||
| SD Memory Cards | Supported SD Memory Cards | 2 GB or less | |
| Functions | SMF playback, file storage, file recall, file delete, card format | ||
| Musical Information Function | Tone, Rhythm, Song Bank, numbers and names; staff notation, fingering, pedal operation tempo, measure and beat number, chord name, etc. | ||
| Terminals | USB Port | Type B | |
| Sustain/Assignable Jack | Standard jack (sustain, sostenuto, soft, rhythm start/stop) | ||
| Phones jack | Stereo standard jack | ||
| Line Out R, L/MONO jacks | Standard jack x 2 Output Impedance: 2.3KΩ, Output Voltage: 1.5V (RMS) Max | ||
| Audio In jack | Stereo mini jack Input Impedance: 9KΩ, Input Sensitivity: 200mV | ||
| Mic jack | Standard jack Input Impedance: 3KΩ, Input Sensitivity: 10mV | ||
| Power Jack | 12V DC | ||
| Power Supply | 2-way | ||
| Batteries | 6 D-size zinc-carbon batteries or alkaline batteries | ||
| Battery Life | Approximately 4 hours continuous operation on alkaline batteries | ||
| AC Adaptor | AD-12 | ||
| Auto Power Off | Approximately 6 minutes after last key operation (Operates during battery use only) | ||
| Speaker Output | 12cm x 2 + 5cm x 2 | ||
| Output | 6.0W + 6.0W | ||
| Power Consumption | 12V – 18W | ||
| Dimensions | 46 3/4 x 15 3/4 x 6 1/8 inch |
| Weight | Approximately 17.2 lbs (without batteries) |
