Casio WK-7500 – High Grade Keyboards
An excellent workstation-cum-arranger-cum-sequencer-cum solo performance instrument WK-7500 with an amazing affordable price tag. For any budding pianist unable to afford an equally impressive instrument in 88-key form, this would be a fantastic choice. It has a huge repertoire of built-in voices, 64-Note Polyphony, an extensive Chord Library for those who feel asleep during music theory. It is also compatible with both SD and SDHC memory cards. A perfect instrument for a an amateur musician who just wants to tinker around at home or sail ahead in the sea of creativity.
- USB MIDI
- Inspiring tones
- Sliders Galore
- Capture The Moment Capturing function
- Masterpiece mixing
| Keyboard | 76 Piano-style keys |
| Touch Response | 2 Sensitivity levels / Off |
| Sound Source | Tri-element AHL |
| Polyphony (max) | 64 |
| Tones | 800 incl 50 drawbar organ tones |
| User Tones | 100 tone editor + 50 drawbar organ |
| Drawbar Organ Tones | 50 |
| Built-in Rhythms | 250 |
| User Rhythms | 100 |
| Reverb | 10 Types |
| Chorus | 5 Types |
| DSP | 100 Preset / 100 User |
| Controllers | Start / Stop, Intro, Normal / Fill-in, Variation / Fill-in, Synchro / Editing |
| Pattern Sequencer | 8 track editing x 6 patterns (intro, normal, normal fill-in, variation, variation fill-in, ending) |
| Rhythm Editor | Easy Edit using Patter Sequencer |
| Song Sequencer | 16 tracks + 1 system track supports up to 5 songs. Real time recording, step recording, song edit, track edit, event edit, punch in / out |
| Mixer | 32 Channels + ext in (instrument or mic), 9 sliders |
| Layer / Split | Yes |
| Registration Memory | 6 sets x 16 banks, 100 user presets |
| One Touch Presets | 250 |
| Pitch Bend Wheel | 0 to 24 Semi-tomes |
| Sliders | 9 |
| General MIDI Compatible | 16 Channel multi-timbre received, GM level 1 |
| Recorder | Up to 5 audio files |
| SD Memory Card Storage | SD or SDHC |
| Display | Backlit LCD |
| Speakers w/ Bass Reflex System | 4.7” x 2 + 1.2” x 2 |
| Amplifier | 7W + 7W |
| Terminals | |
| Line Out | L / Mono, R – Std jack |
| Mic In | Mono – Std jack |
| Instrument In | Mono – Std jack |
| Audio In | Stereo – Mini jack |
| USB | Yes |
| Sustain Pedal | Std jack |
| Headphones | Stereo – Std jack |
| Power | 12V DC or six D cell batteries |
| AC Adaptor | AD-A12150 |
| Music Stand | Yes |
| Dimensions and Weight | |
| Unit size L x W x H | 46.7” x 15.7” x 5.9” |
| Unit weight | 19.6lbs. |
